| Issue | Title | |
| Vol 7, No 1 (2021): March | Determinan Kejadian Preeklampsia pada Ibu Hamil | Abstract PDF |
| St. Surya Indah Nurdin, Ratna Dunggio, Sarni Batiti, Levana Sondakh, Zul Fikar Ahmad | ||
| Vol 7, No 1 (2021): March | Determinan Pemberian ASI Eksklusif | Abstract PDF |
| Rahma Dewi Agustini, Sri Wahyuni, Kartin L. Buheli, Ika Suherlin | ||
| Vol 1, No 2 (2015): September | DETERMINAN PENERAPAN STANDAR PELAYANAN KEBIDANAN DALAM ANTENATAL CARE (ANC) DI PUSKESMAS LIMBA KOTA GORONTALO | Abstract PDF |
| Nurnaningsih Ali Abdul | ||
| Vol 6, No 1 (2020): March | Determinan Pernikahan Dini pada Remaja Putri | Abstract PDF |
| Melisawati Amu | ||
| Vol 1, No 2 (2015): September | DETERMINAN PERNIKAHAN USIA MUDA DI KELURAHAN BULIIDE KECAMATAN KOTA BARAT KOTA GORONTALO | Abstract PDF |
| Sri Sujawaty | ||
| Vol 8, No 1 (2022): March | Determinant Premature Rupture of Membrane | Abstract PDF |
| Ekayanti Ekayanti, Dwi Ghita, Marina Marina | ||
| Vol 11, No 2 (2025): Jurnal Midwifery | Determinants Of K6 Antenatal Care Visits Among Third Trimester Pregnant Women At Pahandut Health Center In Palangka Raya City | Abstract PDF |
| Cindy Fastika, Riny Natalina, Sukmawaty A Damiti, Sery Wahyuni | ||
| Vol 6, No 2 (2020): September | Durasi Kembalinya Kesuburan Paska KB Cyclofem dan Depo Medroksiprogesteron Asetat | Abstract PDF |
| Ade Zakiya Tasman Munaf | ||
| Vol 11, No 1 (2025): Jurnal Midwifery | Early Detection And Monitoring Of Hypertension Of Pregnant And Public Women With The Smartphone-Based Application "E-Demos" (Early Detection Of Hypertension Monitoring) In Soropia District | Abstract PDF |
| Hikmandayani Hikmandayani, Kartini Kartini, Farming Farming, Nurhidayah Nurhidayah, Rahma Dewi Agustini | ||
| Vol 11, No 2 (2025): Jurnal Midwifery | Education On Consumption of Fe Tablets Increases Hemoglobin Levels Index In Pregnant Women | Abstract PDF |
| Sabilla Ratu Cetrin, Evi Wahyuntari, Nuli Nuryanti Zula | ||
| Vol 9, No 2 (2023): September | Efektifitas Pemberian Jus Kurma Terhadap Jumlah Perdarahan Pada Ibu Bersalin | Abstract PDF |
| Yohana Tahiru, Rubiati Hipni, Megawati Megawati, Hapisah Hapisah | ||
| Vol 2, No 1 (2016): March | EFEKTIFITAS PERAWATAN PAYUDARA DAN METODE MARMET TERHADAP KELANCARAN EKSKRESI ASI PADA IBU POST SECTIO CAESAREA DI RSUD PROF. DR. H. ALOEI SABOE KOTA GORONTALO | Abstract PDF |
| Juli Gladis Claudia | ||
| Vol 2, No 2 (2016): September | EFEKTIFITAS RELAKSASI OTOT TERHADAP TINGKAT KECEMASANPADA IBU PRIMIPARA KALA I FASE LATENDI PUSKESMASLIMBOTOKECAMATAN LIMBOTOKABUPATEN GORONTALO | Abstract PDF |
| Rabia Zakaria | ||
| Vol 6, No 2 (2020): September | Efektivitas Konsumsi Bahan Olahan Kedelai terhadap Usia Menopause | Abstract PDF |
| Maruwaty Rauf | ||
| Vol 10, No 2 (2024): Journal Midwifery | Effect of Mozart Classical Music Therapy on Dysmenorrhea in Female Adolescents at SMA Negeri 3 Palangka Raya | Abstract PDF |
| Jessika Novitasari, Sofia Mawaddah, Noordiati Noordiati | ||
| 16 - 30 of 140 Items | << < 1 2 3 4 5 6 7 8 9 10 > >> | |



