Effectiveness of Pumpkin Seed (Cucurbita moschata) Extract in Reducing Premenstrual Syndrome Symptoms in Adolescent Girls
| Dublin Core | PKP Metadata Items | Metadata for this Document | |
| 1. | Title | Title of document | Effectiveness of Pumpkin Seed (Cucurbita moschata) Extract in Reducing Premenstrual Syndrome Symptoms in Adolescent Girls |
| 2. | Creator | Author's name, affiliation, country | Eka Apriadi Farkhati Nafi'ah; Universitas Muhammadiyah Klaten |
| 2. | Creator | Author's name, affiliation, country | Sri Sumarn; Poltekkes Kemenkes Semarang; Indonesia |
| 2. | Creator | Author's name, affiliation, country | Sri Endang Windiarti; Poltekkes Kemenkes Semarang; Indonesia |
| 3. | Subject | Discipline(s) | |
| 3. | Subject | Keyword(s) | Adolescent girls; Symptoms; Premenstrual Syndrome; Pumpkin Seed Extract |
| 4. | Description | Abstract | Premenstrual Syndrome (PMS) is a common condition among adolescent girls, characterized by physical and emotional complaints that can interfere with daily activities. In Indonesia, the prevalence of PMS is reported to reach approximately 85% among women of reproductive age, with 60–75% experiencing moderate to severe PMS. This study aimed to evaluate the effectiveness of pumpkin seed extract (Cucurbita moschata) in reducing PMS symptoms in adolescent girls. A quantitative approach was applied using a true experimental design with a pre-test and post-test control group design. The study population consisted of adolescent girls experiencing PMS in the Poltekkes Kemenkes Semarang area. A total of 42 respondents were selected using randomized clinical trial sampling and divided into three groups: intervention 1 (pumpkin seed extract 500 mg, twice daily), intervention 2 (500 mg, once daily), and a control group receiving 500 mg amylum tablets once daily for 10 days. The results showed that administration of pumpkin seed extract at a dose of 500 mg twice daily for 10 days produced the most significant reduction in PMS symptoms (p = 0.000; mean = 23.07). Pumpkin seed extract has potential as an effective natural therapy to alleviate PMS symptoms in adolescent girls.
|
| 5. | Publisher | Organizing agency, location | Politeknik Kesehatan Kementrian Kesehatan Gorontalo |
| 6. | Contributor | Sponsor(s) | |
| 7. | Date | (YYYY-MM-DD) | 2026-03-31 |
| 8. | Type | Status & genre | Peer-reviewed Article |
| 8. | Type | Type | |
| 9. | Format | File format | |
| 10. | Identifier | Uniform Resource Identifier | http://jurnal.poltekkesgorontalo.ac.id/index.php/JM/article/view/1657 |
| 10. | Identifier | Digital Object Identifier (DOI) | http://dx.doi.org/10.52365/jm.v12i1.1657 |
| 11. | Source | Title; vol., no. (year) | Journal Midwifery Jurusan Kebidanan Politeknik Kesehatan Gorontalo; Vol 12, No 1 (2026): Jurnal Midwifery |
| 12. | Language | English=en | en |
| 13. | Relation | Supp. Files | |
| 14. | Coverage | Geo-spatial location, chronological period, research sample (gender, age, etc.) | |
| 15. | Rights | Copyright and permissions |
Copyright (c) 2026 Eka Apriadi Farkhati Nafi'ah![]() This work is licensed under a Creative Commons Attribution-ShareAlike 4.0 International License. |
